Pallets for Heavy Duty Service and Warehouses


ITEM NO. DIMENSION LONG SIDE SHORT SIDE H WEIGHT (kg) REMARKS
A B A B
HD1 940 x 940 x 140 230 230 230 230 80 21 REVERSIBLE 4 WAY ENTRY
HD2 1100 x 900 x 140 240 310 190 310 80 24 REVERSIBLE 4 WAY ENTRY
HD3 1100 x 1100 x 140 240 310 240 310 80 27.5 REVERSIBLE 4 WAY ENTRY
HD4 1200 x 1200 x 140 240 310 240 310 80 32 REVERSIBLE 4 WAY ENTRY
HD5 1290 x 970 x 140 240 310 190 310 80 30 REVERSIBLE 4 WAY ENTRY
HD6 1350 x 1100 x 140 240 310 240 310 80 35 REVERSIBLE 4 WAY ENTRY
HD7 1200 x 1100 x 140 240 310 190 310 80 27.5 REVERSIBLE 4 WAY ENTRY
HD8 1200 x 940 x 140 240 310 230 230 80 26.5 REVERSIBLE 4 WAY ENTRY
HD9 1250 x 1100 x 140 240 310 240 310 80 31 REVERSIBLE 4 WAY ENTRY
HD10 1100 x 900 x 140 190 310 190 310 80 22 REVERSIBLE 4 WAY ENTRY
HD11 1200 x 1100 x 140 240 310 240 310 80 29 REVERSIBLE 4 WAY ENTRY
HD12 1160 x 1100 x 140 240 310 240 310 80 28 REVERSIBLE 4 WAY ENTRY
HD13 1000 x 800 x 140 190 310 200 100 80 18 REVERSIBLE 4 WAY ENTRY
HD14 1000 x 1000 x 140 190 310 190 310 80 23 REVERSIBLE 4 WAY ENTRY
HD15 1300 x 1100 x 140 240 310 240 310 80 32 REVERSIBLE 4 WAY ENTRY
HD16 1350 x 970 x 140 240 310 190 310 80 30 REVERSIBLE 4 WAY ENTRY
HD17 1100 x 970 x 140 240 310 190 310 80 26 REVERSIBLE 4 WAY ENTRY
HD18 1100 x 1000 x 140 240 310 190 310 80 26 REVERSIBLE 4 WAY ENTRY
HD19 1150 x 1000 x 140 240 310 240 310 80 35 REVERSIBLE 4 WAY ENTRY
HD20 1300 x 1200 x 140 240 310 240 310 80 35.5 REVERSIBLE 4 WAY ENTRY
HD21 1500 x 1100 x 140 240 310 250 310 80 41.5 REVERSIBLE 4 WAY ENTRY
HD22G 1450 x 1130 x 150 300 500 250 300 70 44 REVERSIBLE 4 WAY ENTRY
HD23G 1760 x 1200 x 150 300 500 250 300 70 59.5 REVERSIBLE 4 WAY ENTRY
HD24G 1800 x 1130 x 150 300 500 250 300 70 57 REVERSIBLE 4 WAY ENTRY
HD25G 1530 x 1130 x 150 300 500 250 300 70 45 REVERSIBLE 4 WAY ENTRY
HD26G 1600 x 1200 x 150 300 500 250 300 70 53.5 REVERSIBLE 4 WAY ENTRY
HD27G 1800 x 1200 x 150 300 500 250 300 70 60 REVERSIBLE 4 WAY ENTRY
HD28G 1600 x 1130 x 150 300 500 250 300 70 48.5 REVERSIBLE 4 WAY ENTRY
HD29G 1100 x 1100 x 150 245 305 245 305 65 31/34 REVERSIBLE 4 WAY ENTRY
HD30G 1170 x 1170 x 150 245 305 245 305 70 39 REVERSIBLE 4 WAY ENTRY
HD31G 1200 x 1000 x 150 245 305 245 305 70 29/31 REVERSIBLE 4 WAY ENTRY
HD32G 1200 x 1200 x 150 245 305 245 305 70 38.5 REVERSIBLE 4 WAY ENTRY
HD33G 1300 x 1100 x 150 245 305 245 305 65 41 REVERSIBLE 4 WAY ENTRY
HD34G 1300 x 1100 x 150 270 305 245 300 70 41 REVERSIBLE 4 WAY ENTRY
HD35G 1300 x 1100 x 140 245 305     65 41 REVERSIBLE 4 WAY ENTRY
HD36G 1300 x 1100 x 150 245 305 245 305 65 46 REVERSIBLE 4 WAY ENTRY
HD37G 1300 x 1100 x 150 245 305 245 305 65 42 REVERSIBLE 4 WAY ENTRY
HD38G 1400 x 1100 x 140 245 305 245 305 55 41 REVERSIBLE 4 WAY ENTRY
HD39G 1430 x 1100 x 140 245 305 245 305 60 43 REVERSIBLE 4 WAY ENTRY
HD40G 1300 x 1300 x 150 260 380 260 380 70 39 REVERSIBLE 4 WAY ENTRY
HD41G 1500 x 1300 x 160 294 430 294 430 70 68 REVERSIBLE 4 WAY ENTRY

  

 
 

:: All Contents Copyright Rubber Development Inc. 2004 ::                           :: Webmaster: Matt Gidley ::