Pallets for Medium Duty Use


ITEM NO. DIMENSION (mm) DIMENSION (in) LONG SIDE SHORT SIDE H WEIGHT (kg) WEIGHT (lbs) REMARKS
A B A B
MD1 940 x 940 x 140 37.04 x 37.04 x 5.52 250 200 250 200 80 18.5 40.79 REV/ 4 WAY
MD2 1100 x 1000 x 140 43.34 x 39.40 x 5.52 260 200 265 200 86 19 41.90 REV/ 4 WAY
MD3 1100 x 1100 x 140 43.34 x 43.34 x 5.52 245 305 245 305 80 20.5 45.20 REV/ 4 WAY
MD4 1100 x 1100 x 150 43.34 x 43.34 x 5.91 245 305 245 305 90 24.5 54.02 REV/ 4 WAY
MD5 1100 x 1100 x 150 43.34 x 43.34 5.91 260 200 260 200 90 21 46.31 REV/ 4 WAY
MD6 1100 x 1100 x 150 43.34 x 43.34 x 5.91 260 200 260 200 90 18 39.69 REV/ 4 WAY
MD7 1200 x900 x 140 47.28 x 35.46 x 5.52 245 355 245 220 80 22 48.51 REV/ 4 WAY
MD8 1200 x 1050 x 150 47.28 x 41.37 x 5.91 245 355 245 305 90 26.5 58.43 REV/ 4 WAY
MD9 1200 x 1100 x 150 47.28 x 43.34 x 5.91 245 305 245 305 90 27 59.54 REV/ 4 WAY
MD10 1260 x 1100 x 140 49.64 x 43.34 x 5.52 280 410 240 320 72 28 61.74 REV/ 4 WAY
MD11 1200 x 1200 x 150 47.28 x 47.28 x 5.91 276 328 276 328 90 24 52.92 REV/ 4 WAY
MD12 1300 x 870 x 150 51.22 x 34.28 x 5.91 245 355 200 220 90 25 55.13 REV/ 4 WAY
MD13 1200 x 1000 x 150 47.28 x 39.40 x 5.91 265 200 265 200 90 18 39.69 REV/ 4 WAY
MD14 1300 x 1100 x 150 51.22 x 43.34 x 5.91 280 410 242 320 82 29 63.95 REV/ 4 WAY
MD15 1300 x 1300 x 150 51.22 x 51.22 x 5.91 260 380 260 380 90 35 77.18 REV/ 4 WAY
MD16 1350 x 1100 x 150 53.19 x 43.34 x 5.91 280 410 242 320 82 32 70.56 REV/ 4 WAY
MD17 1400 x 1100 x 150 55.16 x 43.34 x 5.91 300 400 250 300 90 34 74.97 REV/ 4 WAY
MD18 1425 x 1120 x 118 56.15 x 44.13 x 4.65 285 450 250 300 74 17 37.49 REV/ 4 WAY
MD19 1415 x 1110 x 118 55.75 x 43.34 x 4.65 285 450 250 300 74 17 37.49 REV/ 4 WAY
MD20 1425 x 1120 x 118 56.15 x 44.13 x 4.65 350 370 250 280 74 20 44.10 REV/ 4 WAY
MD21 1438 x 1128 x 140 56.66 x 44.44 x 5.52 350 370 250 280 80 21 46.31 REV/ 4 WAY
MD22 1450 x 1050 x 150 57.13 x 41.37 x 5.91 300 400 250 300 90 33 72.77 REV/ 4 WAY
MD23 1450 x 1130 x 150 57.13 x 44.52 x 5.91 300 400 250 300 90 35.5 78.28 REV/ 4 WAY
MD24 1450 x 1200 x 150 57.13 x 47.28 x 5.91 245 480 245 330 80 34 74.97 REV/ 4 WAY
MD25 1500 x 1100 x 150 59.10 x 43.34 x 5.91 300 500 250 300 70 39.5 87.10 REV/ 4 WAY
MD26 1530 x 1130 x 150 60.28 x 44.52 x 5.91 300 500 250 300 80 44 97.02 REV/ 4 WAY
MD27 1500 x 1500 x 150 59.10 x 59.10 x 5.91 300 480 300 480 90 33 72.77 REV/ 4 WAY
MD28 940 x 940 x 140 37.04 x 37.04 x 5.52 250 200 250 200 80 18.5/17 40.79 REV/ 4 WAY
MD29 1100 x 900 x 140 43.34 x 35.46 x 5.52 250 300 250 200 80 20.5 45.20 REV/ 4 WAY
MD30 1200 x 1000 x 140 47.28 x 39.40 x 5.52 250 290 250 290 70 26 57.33 REV/ 4 WAY
MD31 940 x 940 x 140 37.04 x 37.04 x 5.52 250 200 250 200 80 18.5/17 40.79 REV/ 4 WAY
MD32 1100 x 900 x 140 43.34 x 35.46 x 5.52 250 300 250 200 80 20.5 45.20 REV/ 4 WAY
MD33 1200 x 1000 x 140 47.28 x 39.40 x 5.52 250 290 250 290 70 26 57.33 REV/ 4 WAY
MD34 1000 x 800 x 150 39.40 x 31.52 x 5.91 220 330 170/200 180/220 94 17 37.49 REV/ 4 WAY
MD35 1100 x 800 x 150 43.34 x 31.52 x 5.91 250 220 200 220 95 18 39.69 REV/ 4 WAY
MD36 1110 x 900 x 140/150 43.34 x 35.46 x 5.52 250/270 240/330 250/220 160/180 80/94 22/20 48.51 REV/ 4 WAY
MD37 1050 x 1050 x 150 41.37 x 41.37 x 5.91 245 330 245 330 94 23 50.72 REV/ 4 WAY
MD38 1100 x 1100 x 150 43.34 x 43.34 x 5.91 245 330 245 330 85 17 37.49 REV/ 4 WAY
MD39 1200 x 600 x 150 47.28 x 23.64 x 5.91 245 505     100 15 33.08 REV/ 2 WAY
MD40 1220 x 970 x 140 48.07 x 38.22 x 5.52 250 440 215 255 65 27 59.54 REV/ 4 WAY
MD41 1290 x 970 x 140 50.83 x 38.22 x 5.52 250 440 215 255 65 25 55.13 REV/ 4 WAY
MD42 1260 x 950 140 49.64 x 37.43 x 5.52 245 480 220 330 65 26 57.33 REV/ 4 WAY
MD43 1300 x 1100 x 150 51.22 x 43.34 x 5.91 285 400 250 350 80 24 52.92 REV/ 4 WAY
MD44 1440 x 1130 x 140 56.74 x 44.52 x 5.52 255 480 255 500 60 24 52.92 REV/ 4 WAY
MD45P 950 x 650 x 150 37.43 x 25.61 x 5.91 265 200 190 140 95 13 28.67 REV/ 4 WAY
MD46P 1000 x 800 x 150 39.40 x 31.52 x 5.91 250 220 200 220 95 18 39.69 REV/ 4 WAY
MD47P 1100 x 800 x 150 43.34 x 31.52 x 5.91 250 220 200 220 95 20 44.10 REV/ 4 WAY
MD48P 1100 x 900 x 150 43.34 x 35.46 x 5.91 270 330 220 180 92 21.5 47.41 REV/ 4 WAY
MD49P 1100 x 1100 x 150 43.34 x 43.34 x 5.91 272 327 272 327 77 21 46.31 REV/ 4 WAY
MD50P 1280 x 950 x 140 50.43 x 37.43 x 5.52 250 330 220 250 70 26 57.33 REV/ 4 WAY

  

 
 

:: All Contents Copyright Rubber Development Inc. 2004 ::                           :: Webmaster: Matt Gidley ::