Pallets for Light Duty Use


ITEM NO. DIMENSION (mm) DIMENSION (in) LONG SIDE SHORT SIDE H WEIGHT (kg) WEIGHT (lbs) REMARKS
A B A B
LD1 1000 x 800 x 80 39.40 x 31.52 x 3.15 220 330 170 180 45 8.5 18.74 NON-REV/4WAY
LD2 1050 x 1050 x 80 41.37 x 41.37 x 3.15 245 330 225 330 45 11.5 25.36 NON-REV/4WAY
LD3 1100 x 1100 x 70 43.34 x 43.34 x 2.76 245 305 245 305 40 10.5 23.15 NON-REV/4WAY
LD4 1100 x 1100 x 80 43.34 x 43.34 x 3.15 260 200 260 200 45 10.5 23.15 NON-REV/4WAY
LD5 1100 x 1100 x 80 43.34 x 43.34 x 3.15 245 330 245 330 45 9 19.85 NON-REV/4WAY
LD6 1200 x 1000 x 80 47.28 x 39.40 x 3.15 245 330 245 330 45 9 19.85 NON-REV/4WAY
LD7 1200 x 1200 x 80 47.28 x 47.28 x 3.15 276 328 276 328 45 12 26.46 NON-REV/4WAY
LD8 1100 x 1100 x80 43.34 x 43.34 x 3.15 245 330 245 330 45 8.5 18.74 NON-REV/4WAY
LD9 1300 x 1100 x 80 51.22 x 43.34 x 3.15 285 400 255 350 45 12 26.46 NON-REV/4WAY
LD10 1350 x 1100 x 80 53.19 x 43.34 x 3.15 245 480 245 330 45 16 35.28 NON-REV/4WAY
LD11 1400 x 1100 x 80 55.16 x 43.34 x 3.15 300 400 250 300 45 17 37.49 NON-REV/4WAY
LD12 1300 x 1300 x 80 51.22 x 51.22 x 3.15 260 380 260 380 45 17.5 38.59 NON-REV/4WAY
LD13 1500 x 1500 x 80 59.10 x 59.10 x 3.15 300 480 300 480 45 16.5 36.38 NON-REV/4WAY
LD14E 1200 x 1000 x 140 47.28 x 47.28 x 5.91 308 134 284 134 110 8 17.64 NON-REV/4WAY
LD15E 1305 x 1135 x 140 51.42 x 44.72 x 5.91 308 134 284 134 110 9 19.85 NON-REV/4WAY

  

 
 

:: All Contents Copyright Rubber Development Inc. 2004 ::                           :: Webmaster: Matt Gidley ::